| Benefit Levels | Research Professional (1 Individual) |
Organizational (3 Individuals) |
Premium Organizational (10 Individuals) |
||
| Information & Leadership Opportunities | |||||
| Advocate for C2ER issues among federal agencies and Congressional appropriators | |||||
| Eligibility to participate on the C2ER Board of Directors | |||||
| Eligibility to become a Certified Economic Research Professional (CERP) | |||||
| Weekly Update on economic development news | |||||
| Events & Training | |||||
| All-inclusive pass to C2ER webinars | |||||
| Special discounts on conference, training, and eLearning registration | 20% | 20% | 30% | ||
| Access to Research & Databases | |||||
| Membership Directory | |||||
| Economic Development Library | |||||
| State Business Incentives Database (Data available varies by membership level) |
|||||
| Quarterly Cost of Living Index | |||||
| State Economic Development Expenditures Database | |||||
| Reference USA business database (individual log-in and search) | |||||
| Annual Fee | $380 | $760 | $1,162 | ||
For additional information about becoming a member, please contact us at info@c2er.org.
