Products & Services
The Council for Community and Economic Research
Certified Economic Research Professionals – CERPs
Download a PDF version of this list here.
John Bates, Ph.D (1991) | Americus, GA |
Tony Crumbley (1991) | Charlotte, NC |
Mary Graham (1991) | Charleston, SC |
Leslye Korvola (1991) | Fairbanks, AK |
Debra Motsinger (1992) | Charlotte, NC |
Garrett Harper (1993) | Nashville, TN |
John Borland (1994) | Baton Rouge, LA |
Duane Smith (1997) | Wichita, KS |
Melissa Armstrong (1998) | Detroit, MI |
Gary Brackett (2000) | Tacoma, WA |
Alfie Meek (2001) | Atlanta, GA |
Bobbi Cronk (2002) | St. Joseph, MO |
Philis Intro (2003) | Orlando, FL |
Jeff Blodgett (2004) | Rocky Hill, CT |
George Harben (2004) | Prince William County, VA |
James Held (2004) | Albany, NY |
Alain Villafranca (2005) | Hampton Roads, VA |
Jim Futrell (2005) | Pittsburgh, PA |
Jennifer Zeller (2006) | Atlanta, GA |
Don Carroll (2007) | Texas City, TX |
Bob Isaacson (2007) | Minneapolis, MN |
Larry Henson (2008) | Baton Rouge, LA |
Robert Allen (2009) | Tacoma, WA |
Sara Nienow (2010) | Raleigh, NC |
Nancy McCrea (2010) | Baltimore, MD |
Rosa Jupiter (2010) | Atlanta, GA |
John Hull (2011) | Roanoke, VA |
Tracey Ussery (2012) | Atlanta, GA |
Patrick Jankowski (2012) | Houston, TX |
Deidre Myers (2014) | Oklahoma City, OK |
Alan Spell (2014) | Jefferson City, MO |
Drew Conrad (2014) | Cedar Falls, IA |
Colby Lancelin (2014) | Atlanta, GA |
Roel Martinez (2014) | Houston, TX |
Bob Ball (2017) | Tulsa, OK |
Claudia Bellony-Atanga (2017) | White Plains, MD |
Jacki Renegar (2017) | Charleston, SC |
Latest News
Upcoming Events
Conference Sponsor Webinar
Using Real-Time Intelligence in a High-Growth Economy
April 24, 2018
2:00-3:00 PM Eastern
Webinar
Conference Sponsor Webinar
Manufacturing is Not Dead: The Rise of High-Skill, High-Wage Production Jobs
May 1, 2018
2:00-3:00 PM Eastern
Webinar
LED Series
Interactive Web Mapping Applications for Transportation Planning using LODES Data
May 16, 2018
1:30-2:30 PM Eastern
Webinar
Monthly Series
Using Labor Market Data for Program Evaluation
July 10, 2018
2:00-3:00 PM Eastern
Webinar